460t ofukula pulasitiki jakisoni akamaumba makina kupanga
Kufotokozera Kwachidule:
* Makina opangira jakisoni apulasitiki
* Nambala yama cell ogulitsa otentha: 0086-15888169375 (kevin)
Tsatanetsatane wa Zamalonda
Fakitale ya valve
Jekeseni nkhungu fakitale
Extrusion fakitale
Zogulitsa Tags
AYI. |
| ANTHU | Wopangidwa kuchokera | |||
ITEM | ||||||
1 | HI FUNCTION WOLAMULIRA WLSEC08-A900 | EST(MACHINE UNDER 410T) | China | |||
2 | HI FUNCTION WOLAMULIRA WLSPEC10-A900 | EST(MACHINE APA 460T) | China | |||
3 | SERVO DRIVE | ZOPHUNZITSA | China | |||
4 | GEAR PUMP | SUMITOMO | JAPAN | |||
5 | Mtengo wa SERVO MOTOR | PHASE | ITALY | |||
6 | Electro-hydraulic proportional pressure valve | NORTHMAN | TAIWAN (Kwa makina pamwamba 360T) | |||
7 | Transducer | NOVO kapena Gefran | Germany kapena Italy | |||
8 | Air breaker | Schneider kapena Siemens | Germany | |||
9 | Contactor | Schneider kapena Siemens | Germany | |||
10 | Sinthani | Schneider kapena Siemens | Germany | |||
11 | Kusintha malire | Omran | Japan | |||
12 | Vavu yowongolera ndi valavu yoyendetsa | Vickers kapena Rexroth | US kapena Germany | |||
13 | Zomveka zofikira gawo la hydraulic valve Chase Drive | Kuphatikiza ntchito | Kufanana | |||
14 | Clamping hydraulic differential module | Kuphatikiza ntchito | 1 | |||
15 | Magalimoto a Hydraulic for preplasticizing | Intermot / Dandun | Italy | |||
16 | Rapid ejection module | Ntchito cimbination | 1 | |||
17 | Core × 2 seti | Palibe ma valve | ||||
18 | Core plug × 4 seti | ndi ma valve 2 | Pakuti makina pamwamba 600T | |||
19 | RPM kuzindikira | Kuphatikiza ntchito | 1 | |||
20 | Chitetezo cha Hydraulic | Kuphatikiza ntchito | Kwa makina opitilira 270 | |||
21 | Chitetezo chamagetsi | Kuphatikiza ntchito | 1 | |||
22 | Chitetezo pamakina | Kuphatikiza ntchito | 1 | |||
23 | Hose pipe | Continental kapena Goodyear | Germany kapena US | |||
24 | Zosindikiza mphete | Hallite | UK |
Kutumiza Kwapaketi
Tsatanetsatane Pakuyika: | Katoni yamatabwa |
---|---|
Tsatanetsatane Wotumizira: | 35-45 MASIKU |
460t ofukula pulasitiki jakisoni akamaumba makina kupanga
Secifications | 460/3380 | |||||
Kanthu | U/460W | |||||
TYPE YA SCREW | A | B | C | D | ||
JEKELO WOYANG'ANIRA | Chithunzi cha SCREW DIAMETER | mm | 75 | 80 | 85 | 90 |
LENGTH RATE DIAMETER | L/D | 22 | 20.6 | 19.4 | 18.3 | |
KUBWERERA KUBWERERA(KUPHUNZITSA) | cm3 | 1767 | 2010 | 2269 | 2544 | |
KULEMERA KWA JEKINSO | g | 1608 | 1829 | 2065 | 2315 | |
MALO OGWIRITSA JATSOPANO | g/s | 356 | 405 | 457 | 513 | |
KUBATSIDWA KWA JEKINSI | MPa | 191 | 168 | 149 | 133 | |
Liwiro la SCREW | r/m | 160 | ||||
CLAMPING UNIT | CLAMP TONNAGE | KN | 4600 | |||
OPEN STROKE | mm | 780 (800) | ||||
MALO PAKATI PA TIE-BARS | mm | 780 × 780 | ||||
MAX MOLD HEIGHT | mm | 800 | ||||
MIN MOLD HEIGHT | mm | 250 | ||||
EJECTOR STROKE | mm | 220 | ||||
EJECTOR TONNAGE | KN | 110 | ||||
ENA | MAX PUMP PRESSURE | MPa | 16 | |||
PUMP MOTOR MPHAMVU | KW | 45 | ||||
MPHAMVU YACHIFULU | KW | 29.3 | ||||
MANAMBA A MALO OTSATIRA | Gawo | 5+1 | ||||
KUYENERA KWA MACHINA(L×W×H) | m | 8.05×2.10×2.80 | ||||
OILTANK CUBAGE | L | 695 | ||||
KULEMERA KWA MACHINE | t | 18 |
Zodziwika za makina opangira jekeseni apulasitiki a 460t ofukula:
1.Zitsanzo/Zojambula &Zofunikira kuchokera kwa inu
Mapangidwe a 2.Mould: Tidzalankhulana & Kusinthana maganizo ndi inu mutatha kuyitanitsa.
3.Kugula Zinthu: Kudula zitsulo ndi Mold base tooling.
4.Kusonkhanitsa.
5.Kuyang'ana nkhungu : kutsatira ndi kuyang'anira kukonza zida.
Kuyesa kwa 6.Mould: Tidzakudziwitsani tsikulo.Than tidzakutumizirani lipoti loyendera chitsanzo & magawo a jekeseni ndi chitsanzo kwa inu!
7.Malangizo anu & chitsimikizo cha kutumiza.
8.Okonzeka kupanga nkhungu musananyamule.
Zithunzi za wopanga nyali yamoto:
Phukusi la makina opanga nyali yamoto:
1. Katoni yamatabwa,
2. kutumiza panyanja, ndi katundu,
3. Tikhozanso kupangira zida zilizonse zapulasitiki.Tili ndi matani 25 osiyanasiyanamakina ojambulira .
Chifukwa chiyani tisankha ife? |
1,Yankho mwachangu ndi 24hours. |
2, Ubwino Wabwino.Ngati luso luso Moyo wonse ufulu kukonza. |
3, mtengo wololera. |
4,Gulu la mainjiniya amphamvu Kuthandizira R&D. |
5,Good After-sale service |
1. Nanga bwanji malipiro anu?
Malipiro: 50% deposit pambuyo kutsimikizira zojambula ndi 50% bwino pambuyo comfirming te zitsanzo (asanaperekedwe).
2. Kupereka nthawi ?
Nthawi zambiri, T1 nthawi ndi masiku 30 pambuyo zojambula anatsimikizira mbali zonse, ndiye zitsanzo ovomerezeka, 5 patatha masiku 5 akhoza kupereka.
3. Kutha kupanga ?
Tili ndi makina onse opangira zisankho, titha kupereka ma 30-50 a nkhungu mwezi uliwonse.
Makina opangira jakisoni wa 150T
4 .Chitsimikizo
4 .Chitsimikizo