410t injection plastic molding machine
ʻO ka wehewehe pōkole:
*Mīkini hoʻoheheʻe ʻia
* Helu kelepona kūʻai wela: 0086-15888169375 (kevin)
Huahana Huahana
Hale hana kiwi
Hale hana mold injection
hale hana extrusion
Huahana Huahana
ʻAʻOLE. |
| ANOAI | Hana ʻia mai | |||
MEA | ||||||
1 | HI FUNCTION CONTROLLER WLSEC08-A900 | EST (MIKANI MALALO 410T ) | Kina | |||
2 | HI FUNCTION CONTROLLER WLSPEC10-A900 | EST (MINE MA 460T ) | Kina | |||
3 | SERVO DRIVE | HOOLAHA | Kina | |||
4 | PUMUKU GEAR | SUMITOMO | IAPANA | |||
5 | MOTOR SERVO | PAPA | IKALIA | |||
6 | Electro-hydraulic puʻe kaomi proportional | ʻĀKAU | TAIWAN (No ka mīkini ma luna o 360T) | |||
7 | Transducer | NOVO a i ʻole Gefran | Kelemānia a i ʻole Italia | |||
8 | ʻAha hau | ʻO Schneider a i ʻole Siemens | Kelemānia | |||
9 | Mea hoʻopili | ʻO Schneider a i ʻole Siemens | Kelemānia | |||
10 | Hoʻololi | ʻO Schneider a i ʻole Siemens | Kelemānia | |||
11 | Hoʻololi palena | Omrana | Iapana | |||
12 | Kiwi kuhikuhi a me Pilot valve | ʻO Vickers a i ʻole Rexroth | ʻAmelika a i ʻole Kelemānia | |||
13 | ʻO ka pahu hoʻokele hoʻokalakupua ʻo Chase Drive | Hui hana | pāʻani | |||
14 | ʻO ka hoʻopili ʻana i ka module ʻokoʻa hydraulic | Hui hana | 1 | |||
15 | ʻO ka mīkini hydraulic no ka preplasticizing | Intermot/Dandun | Ikalia | |||
16 | Module hoʻokuke wikiwiki | ʻO ka hana cimbination | 1 | |||
17 | Core×2 sets | ʻAʻohe kiwikā | ||||
18 | Koko plug×4 sets | me 2 kiwikā | No ka mīkini ma luna o 600T | |||
19 | ʻIke ʻia ka RPM | Hui hana | 1 | |||
20 | Palekana hydraulic | Hui hana | No ka mīkini ma luna o 270 | |||
21 | Palekana uila | Hui hana | 1 | |||
22 | Palekana mīkini | Hui hana | 1 | |||
23 | Paipu hose | Continental a i ʻole Goodyear | Kelemānia a i ʻole ʻAmelika | |||
24 | Na apo sila | Hallite | UK |
Hāʻawi ʻia ʻo Packaging
Nā kikoʻī kikoʻī: | Kāleka lāʻau |
---|---|
ʻIkepili hoʻouna: | 35-45 LA |
410t injection plastic molding machine
Secifications | 410/2980 | |||||
'ikamu | U/410W | |||||
KE ANO PILI | A | B | C | D | ||
HUI INJECTION | DIAMETER KAU | mm | 70 | 75 | 80 | 85 |
KA LAHI LAHI | L/D | 23.6 | 22 | 20.7 | 19.4 | |
KA nui o ka pana (THEORETICAL) | cm3 | 1501 | 1723 | 1960 | 2213 | |
KAUPAPA INJECTION | g | 1366 | 1568 | 1784 | 2014 | |
KA UKU INJECTION | g/s | 335 | 384 | 438 | 493 | |
PAUMI INJECTION | MPa | 199 | 173 | 152 | 135 | |
KA MAKEMAKE HANA | r/m | 150 | ||||
HUI PILI | CLAMP TONNAGE | KN | 4100 | |||
HANA MAHELE | mm | 715(730) | ||||
KA WAIWAI MAWENA O NA KAA | mm | 730×730 | ||||
MAX MOLD KIEKIE | mm | 780 | ||||
MIN MOLD HEIGHT | mm | 250 | ||||
KA HUI EJECTOR | mm | 180 | ||||
EJECTOR TONNAGE | KN | 90 | ||||
NA MEA E ae | MAX PUMP PRESSURE | MPa | 16 | |||
KA MANA MOTOR PUMP | KW | 37 | ||||
KA MANA HEATER | KW | 29.3 | ||||
HELU ANA O KA WAIHANA | ʻāpana | 5+1 | ||||
NANA MINI (L×W×H) | m | 7.65×2.05×2.60 | ||||
KULA AILA | L | 690 | ||||
PAUNA MEKINE | t | 16 |
Nā kikoʻī o 410t injection plastic molding machine:
1.Samples / Drawing & Koi mai iā ʻoe
2.Mould hoʻolālā: e kamaʻilio mākou a hoʻololi i ka manaʻo me ʻoe ma hope o kāu kau ʻana i ke kauoha.
3.Material Purchase:Steel oki a Mold kumu mea paahana.
4.Ahui.
5.Inspection o ka mold : e hahai ana a me ka hoomalu ana i ka mea hana hana.
6.Mould ho'āʻo:E hōʻike mākou iā ʻoe i ka lā.Than e hoʻouna i ka hōʻike hōʻike hōʻike a me nā ʻāpana injection me ka hāpana iā ʻoe!
7.Your aʻo & hōʻoia no ka hoʻouna.
8. Ready i hana i ka poni ma mua o ka paʻi ʻana.
Nā kiʻi o ke kukui kaʻa o ka mea hana:
Pūʻolo o ke kukui kukui kaʻa o ka mea hana:
1. pahu pahu laau ,
2. hoʻouna ʻia ma ke kai , ma ka ukana ,
3. Hiki iā mākou ke hana i nā ʻāpana plastik no ʻoe.Loaʻa iā mākou he 25 mau tona ʻokoʻamīkini ʻinikini .
No ke aha e koho ai iā mākou? |
1,Pane koke me 24 hola. |
2, ʻOi maikaʻi.Inā like me ke akamai ʻenehana Lifelong free repair. |
3, Kumukuai kūpono. |
4,Kākoʻo ka hui ʻenekinia ikaika i ka R&D. |
5,Hana maikaʻi ma hope o ke kūʻai aku |
1. Pehea e pili ana i kāu mea uku?
Mea uku:50% waiho ma hope o ka hōʻoia ʻana i nā kiʻi a me 50% koena ma hope o ka hōʻoia ʻana i ka samplse (ma mua o ka lawe ʻana).
2. Hāʻawi manawa ?
ʻO ka maʻamau, ʻo ka manawa T1 he 30 mau lā ma hope o ka hoʻopaʻa ʻia ʻana o nā kiʻi i nā ʻaoʻao ʻelua, a laila ʻae ʻia nā laʻana, 5 mau lā ma hope hiki ke hāʻawi.
3. Ka hiki ke hana ?
Loaʻa iā mākou nā mīkini mea hana a pau no ka hana ʻana i nā mold, hiki iā mākou ke hāʻawi i 30-50 sets of molds i kēlā me kēia mahina.
150T pipi hoʻoheheʻe mīkini
4 .Palapala hōʻoia
4 .Palapala hōʻoia