9 Years Factory 680t plastic injection molding machines for sale Wholesale to Macedonia
Short Description:
Product Detail
Product Tags
Our products are widely recognized and trusted by users and can meet continuously developing economic and social needs for 9 Years Factory 680t plastic injection molding machines for sale Wholesale to Macedonia, We welcome new and old customers from all walks of life to contact us for future business relationships and mutual success!
NO. |
|
BRAND | Made from | |||
ITEM | ||||||
1 | HI FUNCTION CONTROLLER WLSEC08-A900 | EST(MACHINE UNDER 410T ) | China | |||
2 | HI FUNCTION CONTROLLER WLSPEC10-A900 | EST(MACHINE ABOVE 460T ) | China | |||
3 | SERVO DRIVE | INNOVANCE | China | |||
4 | GEAR PUMP | SUMITOMO | JAPAN | |||
5 | SERVO MOTOR | PHASE | ITALY | |||
6 | Electro-hydraulic proportional pressure valve | NORTHMAN | TAIWAN (For machine above 360T) | |||
7 | Transducer | NOVO or Gefran | Germany or Italy | |||
8 | Air breaker | Schneider or Siemens | Germany | |||
9 | Contactor | Schneider or Siemens | Germany | |||
10 | Switch | Schneider or Siemens | Germany | |||
11 | Limit switch | Omran | Japan | |||
12 | Directional valve and Pilot valve | Vickers or Rexroth | US or Germany | |||
13 | Logical access module hydraulic valve Chase Drive | Function combination | Match | |||
14 | Clamping hydraulic differential module | Function combination | 1 | |||
15 | Hydraulic motor for preplasticizing | Intermot/Dandun | Italy | |||
16 | Rapid ejection module | Function cimbination | 1 | |||
17 | Core×2 sets | No valves | ||||
18 | Core plug×4 sets | with 2 valves | For machine above 600T | |||
19 | RPM detect | Function combination | 1 | |||
20 | Hydraulic safety | Function combination | For machine above 270 | |||
21 | Electricial safety | Function combination | 1 | |||
22 | Mechanical safety | Function combination | 1 | |||
23 | Hose pipe | Continental or Goodyear | Germany or US | |||
24 | Seal rings | Hallite | UK |
Packaging Delivery
Packaging Details: | Wooden carton |
---|---|
Delivery Detail: | 35-45 DAYS |
680t plastic injection molding machines for sale
Secifications | 680/5180 | |||||
Item | U/680W | |||||
SCREW TYPE | A | B | C | D | ||
INJECTION UNIT | SCREW DIAMETER | mm | 90 | 95 | 100 | 105 |
LENGTH RATE DIAMETER | L/D | 23.2 | 22 | 20.9 | 19.9 | |
SHOT SIZE(THEORETICAL) | cm3 | 2926 | 3260 | 3612 | 3982 | |
INJECTION WEIGHT | g | 2663 | 2967 | 3287 | 3624 | |
INJECTION RATE | g/s | 549 | 612 | 678 | 747 | |
INJECTION PRESSURE | MPa | 177 | 159 | 143 | 130 | |
SCREW SPEED | r/m | 150 | ||||
CLAMPING UNIT | CLAMP TONNAGE | KN | 6800 | |||
OPEN STROKE | mm | 900(930) | ||||
SPACE BETWEEN TIE-BARS | mm | 895×895 | ||||
MAX MOULD HEIGHT | mm | 900 | ||||
MIN MOULD HETGHT | mm | 350 | ||||
EJECTOR STROKE | mm | 250 | ||||
EJECTOR TONNAGE | KN | 150 | ||||
OTHERS | MAX PUMP PRESSURE | MPa | 16 | |||
PUMP MOTOR POWER | KW | 30+37 | ||||
HEATER POWER | KW | 42.95 | ||||
NUMBERS OF HEATING AREA | 5+1 | |||||
MACHINE DIMENSIONS(L×W×H) | m | 10.60×2.28×2.89 | ||||
OILTANK CUBAGE | 1100 | |||||
MACHINE WEIGHT | t | 29.8 |
Specifications of 680t plastic injection molding machines for sale:
1.Samples/Drawing &Requirement from you
2.Mould design:we will Communicate&Exchange the opinion with you after you place order.
3.Material Purchase:Steel cutting and Mould base tooling.
4.Assembling.
5.Inspection of mould : following and controlling the tooling processing.
6.Mould testing:We will inform you the date.Than will send the sample’s inspection report&injection parameters with the sample to you!
7.Your instruction &confirmation for shipment.
8.Ready made mould before packing.
Pictures of auto lamp mould of manufacturer:
Package of auto lamp mould of manufacturer:
1. Wooden carton ,
2. shipping by sea ,by load ,
3. We also can produce any plastic parts for you . We have 25 different ton injection machine .
Why choose us? |
1, Prompt response with 24hours. |
2,Good Quality. If as technical skill Lifelong free repair. |
3,Reasonable price. |
4, Stronger engineer team Support R&D. |
5, Good After-sale service |
1. How about your payments item ?
Payment Item:50% deposit after confirming the drawings and 50% balance after comfirming te samplse(before delivery).
2. Delivering time ?
Generally , T1 time is 30 days after drawings confirmed both side, then the samples approved , 5 days later it can be delivering .
3. Ability of producing ?
We have all tooling machine for making molds, we can provide 30-50 sets of molds every month .
150T pet injection molding machine
[https://www.indiamart.com/hakimiindustrialstores/ ] Based at Kolkata , West Bengal, India,in 2000, “Hakimi Industrial Stores” are one of the leading manufacturers, supplier, distributor, wholesaler, trader, dealer and stockist of Ball Valve, Butterfly Valve, Gate Valve, Gate Valve, Buttweld Fittings, Forged Steel Pipe Fittings, Cast Iron Valve, Pulp Valve, Steam Trap and many more products. Further, being in the industry for several years, we have carved a niche in this domain and constantly upgrade our gamut in terms of performance and efficiency.
AFS ball valves from Swagelok meet the most critical needs in the most demanding alternative fuel service applications. These include fueling stations and other public domain uses in the compressed natural gas and hydrogen fuel industries.
Get details about Swagelok AFS valves: https://www.swagelok.com/products/valves/ball-valves.aspx?cid=yt_afs_w
Contact an Swagelok authorized sales and service center:
https://www.swagelok.com/default.aspx?cid=yt_sk2distl?showLSS=Y